List of Participants
Number of participants: 50
| Surname | Name | oral / poster | University/Company | 
|---|---|---|---|
| Abraham | Jetson Ronald | ROSE School, Italy | |
| Bernauer | Felix | poster | LMU Munich, Germany | 
| Bernauer | Moritz | oral | LMU Munich, Germany | 
| Beverini | Nicolo | oral | Dipartimento di Fisica – Universita di Pisa, Italy | 
| Brokešová | Johana | oral poster | Charles University in Prague, Czech Republic | 
| Brune | Robert H. | BSC, USA | |
| Buben | Jiří | Institute of Geophysics, Acad. Sci., Czech Republic | |
| Burjánek | Jan | Swiss Seismological Service, ETH Zürich | |
| Castellani | Alberto | oral | Politecnico di Milano, Italy | 
| Chi | Wu-Cheng | oral | Academia Sinica, Taiwan | 
| Cochard | Alain | EOST, France | |
| Di Virgilio | Angela | oral | INFN-Pisa, Italy | 
| Dorner | Georg | Northrop Grumman LITEF GmbH, Germany | |
| Duda | Józef | Uniwersity of Silesia, Katowice, Poland | |
| Evans | John R. | oral | U.S. Geological Survey, USA | 
| Gaebler | Peter | poster | LMU Munich, Germany | 
| Gebauer | André | oral | Technische Universitaet Muenchen, Germany | 
| Ghayamghamian | Mohammad Reza | oral | International Institute of Earthquake Engineering and Seismology, IIEES, Iran | 
| Graizer | Vladimir | oral, oral | U.S. Nuclear Regulatory Commission, USA | 
| Grekova | Elena | oral | University of Seville / Institute for Problems in Mechanical Engineering of Russian Academy of Sciences, Russia | 
| Guidotti | Roberto | Politecnico di Milano, Italy | |
| Hinzen | Klaus-G. | oral | Cologne University, Germany | 
| Hutt | Charles | U. S. Geological Survey, USA | |
| Igel | Heiner | oral | LMU Munich, Germany | 
| Jaroszewicz | Leszek R. | oral | Institute of Applied Physics/Military University of Technology, Poland | 
| Jedlička | Petr | Institute of Geophysics, Acad. Sci., Czech Republic | |
| Knejzlík | Jaromír | poster | Institute of Geonics, Acad. Sci., Czech Republic | 
| Kolínský | Petr | Institute of Rock Structure and Mechanics, Acad. Sci., Czech Republic | |
| Kozák | Jan | oral | Institute of Geophysics, Acad. Sci., Czech Republic | 
| Krajewski | Zbigniew | oral | Institute of Applied Physics/Military University of Technology, Poland | 
| Lin | Chin Jen | poster | Institute of Earth Sciences, Academia Sinica, Taiwan | 
| Luo | Qifeng | oral | Tongji University, China | 
| Málek | Jiří | oral poster | Institute of Rock Structure and Mechanics, Acad. Sci., Czech Republic | 
| Muyzert | Everhard | oral | Schlumberger Cambridge Research, UK | 
| Nader-Nieto | Maria F. | LMU Munich, Germany | |
| Nouri | Gholam Reza | oral | University of Mohaghegh Ardabili, Iran | 
| Schellhorn | Thomas | Northrop Grumman LITEF GmbH, Germany | |
| Schreiber | Ulrich | oral | Technische Universitaet Muenchen, Germany | 
| Sens-Schönfelder | Christoph | poster | Universität Leipzig, Germany | 
| Smith | Dennis | oral | A-Tech Inc.,USA | 
| Štrunc | Jaroslav | oral | Institute of Rock Structure and Mechanics, Acad. Sci., Czech Republic | 
| Teisseyre | Krzysztof | poster | Institute of Geophysics, Polish Academy of Sciences, Poland | 
| Teisseyre | Roman | oral | Institute of Geophysics, Polish Academy of Sciences, Poland | 
| Valizadeh | Roshanak | Rahgostar Andishan Consulting Engineers office, Iran | |
| van Driel | Martin | poster | LMU Munich, Germany | 
| Velikoseltsev | Alexander | oral | St.-Petersburg Electrotechnical University, Russia | 
| Wassermann | Joachim | LMU Munich, Germany | |
| Yang | Zhixian | poster | Peking University – China Earthquake Administration Joint Research Center of Modern Seismology, China | 
| Zembaty | Zbigniew | oral | Opole University of Technology, Poland | 
.png)