| 8:00–9:00 | Registration of participants | 
| 9:00–9:10 | Workshop opening – Heiner Igel and Johana Brokesova (presentation) | 
| 9:10–9:40 | Roman Teisseyre: Why Rotation Seismology: Confrontation between Classic and Asymmetric Theories (presentation, abstract) | 
| Instrumentation (chair: J. Wassermann) | 
| 9:40–10:00 | Ulrich Schreiber: Progress in Ring Laser Technology (presentation, abstract) | 
| 10:00–10:20 | Angela Di Virgilio: Installation of the ringlaser G-Pisa inside the Virgo area (presentation, abstract) | 
| 10:20–10:40 | Nicolo Beverini: G-Pisa gyrolaser: Operational details and Remote control systems (presentation, abstract) | 
| 10:40–11:00 | André Gebauer: Environmental Effects in Rotation Data from the Large Laser-Gyroscope “G” (presentation, abstract) | 
| 11:00–11:30 | Coffee break | 
| Instrumentation (chair: H. Igel) | 
| 11:30–11:50 | Jan Kozák: Pilot sensors for rotation strong motion recording (presentation, abstract) | 
| 11:50–12:10 | Johana Brokesova: Rotaphone - A Self-Calibrated Mechanical Seismic Sensor for Field Rotation Rate Measurements (presentation, abstract) | 
| 12:10–12:30 | John R. Evans: Performance of new R-2 Sensor (presentation, abstract) | 
| 12:30–12:50 | Alexander Velikoseltsev: Fiber Optic Gyroscope as a tool for detection of seismic rotations (presentation, abstract) | 
| 13:00–14:30 | Lunch | 
| Instrumentation (chair: J. Brokešová) | 
| 14:30–14:50 | Leszek R. Jaroszewicz: AFORS – Autonomous Fibre-Optic Rotational Seismograph Design and Application (presentation, abstract) | 
| 14:50–15:10 | Jaroslav Strunc: Rotational Seismometer on the Capacitive Principle (presentation, abstract) | 
| 15:10–15:30 | Jiri Malek: Generator of Seismic Rotational Motions (presentation, abstract) | 
| 15:30–15:50 | Everhard Muyzert: Rotation Sensor Requirements for Exploration Seismology (presentation, abstract) | 
| 15:50–16:10 | Coffee break | 
| 16:10–17:30 | Poster session | 
|  | Felix Bernauer: Rotational Sensor R1 - A Performance Test | 
|  | Johana Brokešová: New Portable Mechanical Sensor System for Rotational Seismic Motion Measurements (poster, abstract) | 
|  | Jaromír Knejzlík: Adaptation of pendulous seismometer S-5-S for measurement of rotation component of seismic vibrations (poster, abstract) | 
|  | Chin Jen Lin: Using Rotational Sensor Data to Correct Rotation-Induced Effects on Accelerometers (poster, abstract) | 
|  | Jiri Málek: In-situ calibration of seismic sensors recording differential motion to determine rotational ground motion components (poster, abstract) | 
|  | Christoph Sens-Schönfelder: The attempt to model rotations in the Coda with Radiative Transfer Theory (poster, abstract) | 
|  | Dennis Smith: New Rotational Seismometer (poster, abstract) | 
|  | Krzysztof Teisseyre: Spin and Twist Motions in the Earthquake Preparation Processes: Analysis of Records (poster, abstract) | 
|  | Zhixian Yang: Current Status of Rotational Seismology Studies in PKU-CEA Joint Research Center of Modern Seismology of China | 
|  | Peter Gaebler: Phase velocity and source direction estimation using collocated measurements (poster, abstract) | 
|  | Martin van Driel: Rotational motions in the TAIGER N3 Explosion (poster, abstract) |